1 | 2 | |
---|---|---|
0 | 0.644487 | 0.355513 |
1 | 0.957421 | 0.042579 |
2 | 0.037222 | 0.962777 |
3 | 0.995186 | 0.004814 |
4 | 0.994248 | 0.005752 |
... | ... | ... |
495 | 0.021515 | 0.978485 |
496 | 0.003711 | 0.996289 |
497 | 0.995865 | 0.004135 |
498 | 0.992290 | 0.007710 |
499 | 0.995867 | 0.004133 |
500 rows × 2 columns