feature_1 | feature_2 | |
---|---|---|
0 | 0.766815 | 0.783505 |
1 | 0.665322 | 0.696025 |
2 | 0.173268 | 0.150162 |
3 | 0.008918 | 0.415814 |
4 | 0.147896 | 0.553871 |
... | ... | ... |
495 | 0.176380 | 0.067891 |
496 | 0.685740 | 0.411424 |
497 | 0.213908 | 0.715414 |
498 | 0.630376 | 0.720302 |
499 | 0.329087 | 0.659222 |
500 rows × 2 columns